| Accounting | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT | 201 | 01 | A(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | BOYLAN S | ||||||
| ACCT | 201 | 02 | B(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | BOYLAN S | ||||||
| ACCT | 201 | 03 | C(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | BOYLAN S | ||||||
| ACCT | 201 | 04 | C(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | GREEN J K | ||||||
| ACCT | 201 | 05 | D(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | GREEN J K | ||||||
| ACCT | 201 | 06 | E(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | SENECAL K | ||||||
| ACCT | 201 | 07 | F(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | SENECAL K | ||||||
| ACCT | 201 | 08 | G(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | SENECAL K | ||||||
| ACCT | 320 | 01 | CD(TTH) | INTERM ACCOUNTING I | 3 | OLIVER E | ||||||
| ACCT | 320 | 02 | FG(TTH) | INTERM ACCOUNTING I | 3 | OLIVER E | ||||||
| ACCT | 330 | 01 | AB(MW) | COST ACCOUNTING | 3 | KING J W | ||||||
| ACCT | 330 | 02 | HI(MW) | COST ACCOUNTING | 3 | KING J W | ||||||
| ACCT | 340 | 01 | CD(TTH) | ADVANCED ACCOUNTING | 3 | KING J W | ||||||
| * | ACCT | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | STAFF | |||||
| * | ACCT | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STAFF | |||||
| * | ACCT | 493 | 01 | ARR | HONORS THESIS | 3 | HOOVER S | |||||
| Anthropology | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE6 | ANTH | 101 | 01 | D(MWF) | ANTHROPOLOGY | 3 | GOLUBOFF S | |||||
| GE6 | ANTH | 101 | 02 | E(MWF) | ANTHROPOLOGY | 3 | GOLUBOFF S | |||||
| GE6 | ANTH | 101 | 03 | CD(TTH) | ANTHROPOLOGY | 3 | MATHIEU J | |||||
| GE6 | ANTH | 230 | 01 | HI(TTH) | ANTHROPOLOGY OF EAST ASIA | 3 | BLACKMER H | |||||
| GE6 | ANTH | 260 | 01 | G(MWF) | THE ANTHROPOLOGY OF EURASIA | 3 | GOLUBOFF S | |||||
| ANTH | 290A | 01 | ARR | ARCHAEOLOGY OF EUROPE | 3 | MATHIEU J | ||||||
| ANTH | 290B | 01 | FG(TTH) | EXPERIMENTAL ARCHAEOLOGY | 3 | MATHIEU J | ||||||
| * | ANTH | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | STAFF | |||||
| * | ANTH | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | |||||
| * | ANTH | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STAFF | |||||
| * | ANTH | 493 | 01 | ARR | HONORS THESIS | 3 | GOLUBOFF S | |||||
| Art | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE4 | ART | 101 | 01 | D(MWF) | WESTERN ART:ANCIENT-MEDIEVAL | 3 | BENT G | |||||
| GE4 | ART | 101 | 02 | FG(TTH) | WESTERN ART:ANCIENT-MEDIEVAL | 3 | HARRIS E | |||||
| GE4 | ART | 121A | 01 | CD(MW) | DRAWING I | 3 | OLSON-JANJIC K | |||||
| GE4 | ART | 121B | 01 | BC(TTH) | DRAWING I | 3 | HOBBS F | |||||
| GE4 | ART | 131 | 01 | FG(TTH) | DESIGN | 3 | STENE L | |||||
| GE4 | ART | 140 | 01 | C(MWF) | ASIAN ART | 3 | O MARA J | |||||
| GE4 | ART | 202 | 01 | CD(TTH) | 19TH CENT EUROPEAN ART | 3 | O MARA J | |||||
| GE4 | ART | 203 | 01 | CD(TTH) | 20TH CENT EUROPEAN ART | 3 | HARRIS E | |||||
| GE4 | * | ART | 217 | 01 | FG(MW) | PAINTING I | 3 | OLSON-JANJIC K | ||||
| GE4 | ART | 231 | 01 | CD(TTH) | SCULPTURE I | 3 | STENE L | |||||
| GE4 | ART | 232 | 01 | CD(TTH) | SCULPTURE II | 3 | STENE L | |||||
| GE4 | ART | 240 | 01 | E(MWF) | THE ARTS OF CHINA | 3 | O MARA J | |||||
| ART | 295 | 01 | FG(MW) | PRINTMAKING:INKJET & TRADITION | 3 | STENE L | ||||||
| * | ART | 395 | 01 | FGH(F) | SENIOR SEM:APPROACHES TO ART | 3 | BENT G | |||||
| * | ART | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | STAFF | |||||
| * | ART | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | |||||
| * | ART | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | BENT G | |||||
| * | ART | 423 | 01 | ARR | DIRECTED STUDIO PROJECT | 3 | OLSON-JANJIC K | |||||
| * | ART | 423 | 02 | ARR | DIRECTED STUDIO PROJECT | 3 | STENE L | |||||
| * | ART | 473 | 01 | ARR | SENIOR THESIS | 3 | STAFF | |||||
| * | ART | 493 | 01 | ARR | HONORS THESIS | 3 | BENT G | |||||
| Biology | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE5 | BIOL | 111 | 01 | B(MWF) | GENERAL BIOLOGY I | 4 | HURD L, MARSH D | |||||
| GE5 | BIOL | 111 | 02 | C(MWF) | GENERAL BIOLOGY I | 4 | HURD L, MARSH D | |||||
| BIOL | 111L | 01 | FGHI(M) | BIOL 111 LAB | 0 | HANLON T | ||||||
| BIOL | 111L | 02 | FGHI(T) | BIOL 111 LAB | 0 | HANLON T | ||||||
| BIOL | 111L | 03 | FGHI(W) | BIOL 111 LAB | 0 | HANLON T | ||||||
| BIOL | 111L | 04 | ABCD(TH) | BIOL 111 LAB | 0 | HANLON T | ||||||
| BIOL | 111L | 05 | FGHI(TH) | BIOL 111 LAB | 0 | HANLON T | ||||||
| BIOL | 220 | 01 | C(MWF) | GENETICS | 4 | CABE P | ||||||
| BIOL | 220L | 01 | FGHI(T) | BIOL 220 LAB | 0 | CABE P | ||||||
| BIOL | 220L | 02 | FGHI(W) | BIOL 220 LAB | 0 | CABE P | ||||||
| BIOL | 243 | 01 | FG(MW) | ANIMAL BEHAVIOR | 4 | MARSH D | ||||||
| BIOL | 243L | 01 | FGHI(TH) | BIOL 243 LAB | 0 | MARSH D | ||||||
| BIOL | 245 | 01 | AB(TTH) | ECOLOGY | 4 | HURD L | ||||||
| BIOL | 245L | 01 | FGHI(T) | BIOL 245 LAB | 0 | HURD L | ||||||
| BIOL | 260 | 01 | B(MWF) | ANATOMY & PHYSIOLOGY | 4 | WIELGUS J | ||||||
| BIOL | 260L | 01 | FGHI(W) | BIOL 260 LAB | 0 | WIELGUS J | ||||||
| * | BIOL | 295A | 01 | E(F) | PUNCTILIOUS PARASITES | 1 | SIMURDA M | |||||
| BIOL | 350 | 01 | FG(MWF) | IMMUNOLOGY | 4 | SIMURDA M | ||||||
| BIOL | 355 | 01 | B(MWF) | MICROANATOMY | 4 | I'ANSON H | ||||||
| BIOL | 355L | 01 | FG(TTH) | BIOL 355 LAB | 0 | I'ANSON H | ||||||
| BIOL | 365 | 01 | FG(TTH) | DEVELOPMENTAL BIOLOGY | 3 | WIELGUS J | ||||||
| * | BIOL | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | WIELGUS J | |||||
| * | BIOL | 401 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | I'ANSON H | |||||
| * | BIOL | 401 | 03 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | SIMURDA M | |||||
| * | BIOL | 401 | 04 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | MARSH D | |||||
| * | BIOL | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | HANLON T | |||||
| * | BIOL | 402 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | HURD L | |||||
| * | BIOL | 422 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | WIELGUS J | |||||
| * | BIOL | 422 | 02 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | MARSH D | |||||
| * | BIOL | 422 | 03 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | CABE P | |||||
| * | BIOL | 422 | 04 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | SIMURDA M | |||||
| * | BIOL | 423 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 3 | WIELGUS J | |||||
| * | BIOL | 492 | 01 | ARR | HONORS THESIS | 2 | HURD L | |||||
| * | BIOL | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | |||||
| * | BIOL | 494 | 01 | ARR | HONORS THESIS | 4 | I'ANSON H | |||||
| * | BIOL | 495 | 01 | ARR | HONORS THESIS | 5 | STAFF | |||||
| * | BIOL | 496 | 01 | ARR | HONORS THESIS | 6 | STAFF | |||||
| Chemistry | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE5 | CHEM | 110 | 01 | D(MTWF) | CHEMISTRY OF THE EARTH | 4 | DESJARDINS S, KNAPP E | |||||
| CHEM | 110L | 01 | FGH(T) | CHEM 110 LAB | 0 | DESJARDINS S, KNAPP E | ||||||
| GE5 | CHEM | 111 | 01 | B(MTWTHF) | GENERAL CHEMISTRY | 4 | UFFELMAN E, COX E, TUCHLER M | |||||
| GE5 | CHEM | 111 | 02 | B(MWF),E(TTH) | GENERAL CHEMISTRY | 4 | UFFELMAN E, TUCHLER M, COX E | |||||
| GE5 | CHEM | 111 | 03 | E(MTWTHF) | GENERAL CHEMISTRY | 4 | UFFELMAN E, TUCHLER M, COX E | |||||
| GE5 | CHEM | 111 | 04 | E(MWF),B(TTH) | GENERAL CHEMISTRY | 4 | UFFELMAN E, TUCHLER M, COX E | |||||
| CHEM | 111L | 01 | FGHI(M) | CHEM 111 LAB | 0 | UFFELMAN E, TUCHLER M, COX E | ||||||
| CHEM | 111L | 02 | FGHI(T) | CHEM 111 LAB | 0 | UFFELMAN E, TUCHLER M, COX E | ||||||
| CHEM | 111L | 03 | FGHI(W) | CHEM 111 LAB | 0 | UFFELMAN E, TUCHLER M, COX E | ||||||
| CHEM | 111L | 04 | ABCD(TH) | CHEM 111 LAB | 0 | UFFELMAN E, TUCHLER M, COX E | ||||||
| * | CHEM | 241 | 01 | D(MTWF) | ORGANIC CHEMISTRY I | 4 | FRANCE M | |||||
| * | CHEM | 241L | 01 | FGHI(M) | CHEM 241 LAB | 0 | ALTY L | |||||
| * | CHEM | 241L | 02 | FGHI(T) | CHEM 241 LAB | 0 | ALTY L | |||||
| * | CHEM | 241S | 01 | ABROAD | ORGANIC CHEM I AT ST.ANDREWS | 4 | FRANCE M | |||||
| CHEM | 261 | 01 | B(MTWTHF) | PHYSICAL CHEMISTRY I | 4 | DESJARDINS S | ||||||
| CHEM | 266 | 01 | ARR | PHYSICAL CHEMICAL MEASUREMENTS | 1 | TUCHLER M | ||||||
| CHEM | 295 | 01 | ARR | INORGANIC PHARMACEUTICALS | 1 | UFFELMAN E | ||||||
| CHEM | 311 | 01 | E(MWF) | ADV ANALYTICAL CHEMISTRY | 4 | SETTLE F | ||||||
| * | CHEM | 311L | 01 | GHIJ(F) | CHEM 311 LAB | 0 | SETTLE F | |||||
| CHEM | 341 | 01 | D(MTWTHF) | BIOCHEMISTRY | 4 | ALTY L | ||||||
| * | CHEM | 421 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 1 | SETTLE F | |||||
| * | CHEM | 422 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | STAFF | |||||
| * | CHEM | 423 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 3 | STAFF | |||||
| * | CHEM | 433 | 01 | ARR | TUTORIAL | 3 | STAFF | |||||
| * | CHEM | 436 | 01 | ARR | TUTORIAL | 6 | STAFF | |||||
| * | CHEM | 439 | 01 | ARR | TUTORIAL | 9 | STAFF | |||||
| * | CHEM | 471 | 01 | ARR | SENIOR THESIS | 1 | TUCHLER M | |||||
| * | CHEM | 472 | 01 | ARR | SENIOR THESIS | 2 | STAFF | |||||
| * | CHEM | 473 | 01 | ARR | SENIOR THESIS | 3 | STAFF | |||||
| * | CHEM | 493 | 01 | ARR | HONORS THESIS | 3 | FRANCE M | |||||
| * | CHEM | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | |||||
| Chinese | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| CHIN | 111 | 01 | B(MTWTHF) | FIRST-YEAR CHINESE | 4 | ZHANG H | ||||||
| CHIN | 261 | 01 | D(MTWTHF) | SECOND-YEAR CHINESE | 4 | ZHANG H | ||||||
| CHIN | 311 | 01 | ARR | ADVANCED CHINESE I | 3 | STAFF | ||||||
| * | CHIN | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | |||||
| GE3 | * | CHIN | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STAFF | ||||
| Classics | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | CLAS | 473 | 01 | ARR | SENIOR THESIS | 3 | CARLISLE M | |||||
| * | CLAS | 493 | 01 | ARR | HONORS THESIS | 3 | CROTTY K | |||||
| Computer Science | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE5 | CSCI | 101A | 01 | D(MWF),BCD(T) | SURVEY OF COMPUTER SCIENCE | 4 | LAMBERT K | |||||
| GE5 | CSCI | 101B | 01 | D(MWF),GHI(T) | SURVEY OF COMPUTER SCIENCE | 4 | LAMBERT K | |||||
| GE5 | CSCI | 111A | 01 | G(MWF),BCD(TH) | FUND OF PROGRAMMING I | 4 | WHALEY T | |||||
| GE5 | CSCI | 111B | 01 | G(MWF),GHI(TH) | FUND OF PROGRAMMING I | 4 | WHALEY T | |||||
| CSCI | 210 | 01 | F(MTWF) | COMPUTER ORGANIZATION | 4 | NECAISE R | ||||||
| CSCI | 312 | 01 | B(MWF) | PROGRAMMING LANGUAGE DESIGN | 3 | LAMBERT K | ||||||
| CSCI | 317 | 01 | D(MWF) | DATABASE MANAGEMENT | 3 | WHALEY T | ||||||
| CSCI | 330 | 01 | C(MWF) | OPERATING SYSTEMS | 3 | NECAISE R | ||||||
| * | CSCI | 423 | 01 | ARR | SENIOR PROJECT | 3 | NECAISE R | |||||
| * | CSCI | 423 | 02 | ARR | SENIOR PROJECT | 3 | WHALEY T | |||||
| * | CSCI | 423 | 03 | ARR | SENIOR PROJECT | 3 | LAMBERT K | |||||
| * | CSCI | 493 | 01 | ARR | HONORS THESIS | 3 | NECAISE R | |||||
| East Asian Studies | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | EAS | 473 | 01 | ARR | SENIOR THESIS | 3 | STAFF | |||||
| * | EAS | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | |||||
| Economics | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE6 | ECON | 101 | 01 | A(MWF) | PRINS OF MICROECONOMICS | 3 | CATILINA E | |||||
| GE6 | ECON | 101 | 02 | B(MWF) | PRINS OF MICROECONOMICS | 3 | PHILLIPS C | |||||
| GE6 | ECON | 101 | 03 | B(MWF) | PRINS OF MICROECONOMICS | 3 | CATILINA E | |||||
| GE6 | ECON | 101 | 04 | D(MWF) | PRINS OF MICROECONOMICS | 3 | PHILLIPS C | |||||
| GE6 | ECON | 101 | 05 | E(MWF) | PRINS OF MICROECONOMICS | 3 | CATILINA E | |||||
| GE6 | ECON | 101 | 06 | F(MWF) | PRINS OF MICROECONOMICS | 3 | WAGH S | |||||
| GE6 | ECON | 101 | 07 | F(MWF) | PRINS OF MICROECONOMICS | 3 | KAISER C | |||||
| GE6 | ECON | 101 | 08 | G(MWF) | PRINS OF MICROECONOMICS | 3 | WAGH S | |||||
| GE6 | ECON | 101 | 09 | G(MWF) | PRINS OF MICROECONOMICS | 3 | KAISER C | |||||
| GE6 | ECON | 101 | 10 | HI(MW) | PRINS OF MICROECONOMICS | 3 | KEEN B | |||||
| GE6 | ECON | 101 | 11 | CD(TTH) | PRINS OF MICROECONOMICS | 3 | BALAK B | |||||
| GE6 | ECON | 101 | 12 | FG(TTH) | PRINS OF MICROECONOMICS | 3 | BALAK B | |||||
| GE6 | ECON | 101 | 13 | FG(TTH) | PRINS OF MICROECONOMICS | 3 | KEEN B | |||||
| GE6 | ECON | 101 | 14 | HI(TTH) | PRINS OF MICROECONOMICS | 3 | KEEN B | |||||
| ECON | 201 | 01 | A(MWF) | ELEMENTARY APPLIED STATS | 3 | HOOVER S | ||||||
| ECON | 201 | 02 | D(MWF) | ELEMENTARY APPLIED STATS | 3 | KYMN C | ||||||
| ECON | 201 | 03 | E(MWF) | ELEMENTARY APPLIED STATS | 3 | KYMN C | ||||||
| ECON | 201 | 04 | G(MWF) | ELEMENTARY APPLIED STATS | 3 | KYMN C | ||||||
| ECON | 203 | 01 | AB(MW) | QUANTITATIVE MODELS | 3 | GARVIS D | ||||||
| ECON | 203 | 02 | F(MWF) | QUANTITATIVE MODELS | 3 | CLINE P | ||||||
| ECON | 203 | 03 | H(MWF) | QUANTITATIVE MODELS | 3 | CLINE P | ||||||
| ECON | 203 | 04 | I(MWF) | QUANTITATIVE MODELS | 3 | CLINE P | ||||||
| ECON | 210 | 01 | D(MWF) | MICROECONOMIC THEORY | 3 | CAPRA C M | ||||||
| ECON | 210 | 02 | F(MWF) | MICROECONOMIC THEORY | 3 | CAPRA C M | ||||||
| ECON | 240 | 01 | AB(TTH) | GOVERNMENT & BUSINESS | 3 | PHILLIPS C | ||||||
| ECON | 296 | 01 | HI(MW) | LATIN AMER ECONOMIES (IN SPAN) | 3 | CAPRA C M | ||||||
| ECON | 310 | 01 | E(MWF) | HIST OF ECONOMIC THOUGHT | 3 | BALAK B | ||||||
| ECON | 320 | 01 | C(MWF) | MATHEMATICAL ECONOMICS | 3 | KAISER C | ||||||
| ECON | 360 | 01 | B(MWF) | MONEY & BANKING | 3 | HOOKS L | ||||||
| ECON | 360 | 02 | C(MWF) | MONEY & BANKING | 3 | HOOKS L | ||||||
| ECON | 360 | 03 | G(MWF) | MONEY & BANKING | 3 | HOOKS L | ||||||
| ECON | 370 | 01 | H(MWF) | INTERNATIONAL TRADE | 3 | WAGH S | ||||||
| ECON | 380 | 01 | C(MWF) | ECON DEV/LOW-INCOME COUNTRIES | 3 | CASEY J | ||||||
| ECON | 380 | 02 | D(MWF) | ECON DEV/LOW-INCOME COUNTRIES | 3 | CASEY J | ||||||
| ECON | 390 | 01 | AB(TTH) | MACROECONOMIC THEORY | 3 | GOLDSMITH A | ||||||
| ECON | 390 | 02 | CD(TTH) | MACROECONOMIC THEORY | 3 | GOLDSMITH A | ||||||
| * | ECON | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | KAHN J | |||||
| * | ECON | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | |||||
| * | ECON | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STAFF | |||||
| * | ECON | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | |||||
| English | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE1 | ENGL | 101A | 01 | AB(TTH) | EXP WRIT:WESTERN TRADITION | 3 | KEEN S | |||||
| GE1 | ENGL | 101B | 01 | FG(TTH) | EXP WRIT:HUMAN & WORLD VIEWS | 3 | SMOUT K | |||||
| GE1 | ENGL | 105A | 01 | B(MWF) | COMP&LIT:COMING OF AGE | 3 | CONNER M | |||||
| GE1 | ENGL | 105B | 01 | C(MWF) | COMP&LIT:LIT & ENVIRONMENT | 3 | WARREN J | |||||
| GE1 | ENGL | 105C | 01 | D(MWF) | COMP&LIT:JUSTICE & CHARACTER | 3 | CRAUN E | |||||
| GE1 | ENGL | 105D | 01 | E(MWF) | COMP&LIT:AMERICAN OR BRITISH | 3 | ADAMS E | |||||
| GE1 | ENGL | 105E | 01 | CD(TTH) | COMP&LIT:INITIATION&DISCOVERY | 3 | STUART D | |||||
| GE1 | ENGL | 105F | 01 | FG(TTH) | COMP&LIT:WRITING ABOUT LONDON | 3 | WILSON E | |||||
| GE1 | ENGL | 105G | 01 | FG(TTH) | COMP&LIT:MYST,PUZZ&CONUNDRUMS | 3 | OLIVER B | |||||
| GE1 | ENGL | 105H | 01 | FG(TTH) | COMP&LIT:MOUNTAINS & RIVERS | 3 | MCCLURE M | |||||
| GE1 | ENGL | 105I | 01 | HI(TTH) | COMP&LIT:SUPERNATURAL IN LIT | 3 | WHEELER L M | |||||
| * | ENGL | 203 | 01 | GHI(W) | CREATIVE WRITING I | 3 | WHEELER L M | |||||
| GE3 | ENGL | 207 | 01 | FG(TTH) | THE NOVEL | 3 | ADAMS E | |||||
| GE3 | ENGL | 212 | 01 | CD(TTH) | BRIT LIT:OLD ENGL POETRY-DONNE | 3 | WILSON E | |||||
| GE3 | ENGL | 225 | 01 | CD(TTH) | AMER LIT:BRADFORD-MELVILLE | 3 | CONNER M | |||||
| GE3 | ENGL | 233 | 01 | CD(TTH) | SEM:CHIVALRY,HONOR,THE ROMANCE | 3 | CRAUN E | |||||
| GE3 | * | ENGL | 290 | 01 | B(MWF) | THOMAS HARDY, NOVELIST & POET | 3 | KEEN S | ||||
| GE3 | * | ENGL | 307 | 01 | GHI(W) | ADVANCED CREATIVE WRITING | 3 | STUART D | ||||
| GE3 | ENGL | 316 | 01 | B(MWF) | RENAISS LIT:16TH CENT | 3 | CRAUN E | |||||
| GE3 | ENGL | 318 | 01 | FG(MW) | MEDIEVAL & RENAISS DRAMA | 3 | WILSON E | |||||
| GE3 | ENGL | 341 | 01 | CD(TTH) | ROMANTIC POETRY & PROSE | 3 | ADAMS E | |||||
| GE3 | ENGL | 353 | 01 | FG(TTH) | 20TH-CENT BRITISH POETRY | 3 | WHEELER L M | |||||
| GE3 | ENGL | 355 | 01 | A(MWF) | MODERN BRITISH FICTION | 3 | KEEN S | |||||
| GE3 | ENGL | 365 | 01 | D(MWF) | AFRICAN-AMERICAN LITERATURE | 3 | CONNER M | |||||
| GE3 | ENGL | 367 | 01 | AB(TTH) | 19TH-CENT AMERICAN NOVEL | 3 | WARREN J | |||||
| * | ENGL | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | CONNER M | |||||
| * | ENGL | 403 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | CRAUN E | |||||
| * | ENGL | 403 | 03 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STUART D | |||||
| * | ENGL | 453 | 01 | ARR | INTERNSHIP IN LITERARY EDITING | 3 | SMITH R T | |||||
| * | ENGL | 493 | 01 | ARR | HONORS THESIS | 3 | WARREN J | |||||
| * | ENGL | 493 | 02 | ARR | HONORS THESIS | 3 | CRAUN E | |||||
| * | ENGL | 493 | 03 | ARR | HONORS THESIS | 3 | CONNER M | |||||
| * | ENGL | 493 | 04 | ARR | HONORS THESIS | 3 | STUART D | |||||
| Engineering | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | ENGN | 100 | 01 | GH(T) | COMPUTING IN PHYS & ENGNEERING | 1 | WILLIAMS H T | |||||
| ENGN | 203 | 01 | E(MWF) | MECHANICS I: STATICS | 3 | VAN NESS K | ||||||
| ENGN | 207 | 01 | B(MWF) | ELECTRICAL CIRCUITS | 4 | SUKOW D | ||||||
| * | ENGN | 207L | 01 | GHI(TH) | ENGN 207L | 0 | SUKOW D | |||||
| ENGN | 301 | 01 | D(MWF) | SOLID MECHANICS | 3 | VAN NESS K | ||||||
| ENGN | 351 | 01 | ARR | SOLID MECHANICS LABORATORY | 1 | VAN NESS K | ||||||
| * | ENGN | 421 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 1 | VAN NESS K | |||||
| * | ENGN | 422 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | VAN NESS K | |||||
| * | ENGN | 423 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 3 | STAFF | |||||
| * | ENGN | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | |||||
| French | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | FREN | 111 | 01 | C(MTWTHF) | ELEMENTARY FRENCH | 4 | RADULESCU D | |||||
| FREN | 161 | 01 | B(MWF) | INTERMEDIATE FRENCH | 3 | MCNELLY V | ||||||
| FREN | 161 | 02 | G(MWF) | INTERMEDIATE FRENCH | 3 | KAMARA M | ||||||
| FREN | 161 | 03 | H(MWF) | INTERMEDIATE FRENCH | 3 | KAMARA M | ||||||
| FREN | 161 | 04 | E(TTHF) | INTERMEDIATE FRENCH | 3 | LEVA J | ||||||
| GE2 | FREN | 164 | 01 | D(MWF) | ADV INTERMEDIATE FRENCH | 3 | MCNELLY V | |||||
| GE2 | FREN | 164 | 02 | G(MWF) | ADV INTERMEDIATE FRENCH | 3 | MCNELLY V | |||||
| FREN | 261 | 01 | C(MWF) | CONV ET COMP:COURS AVANCE | 3 | KOBERSTEIN K | ||||||
| FREN | 261 | 02 | D(MWF) | CONV ET COMP:COURS AVANCE | 3 | KOBERSTEIN K | ||||||
| GE3 | FREN | 273 | 01 | E(MWF) | INTRO A L'ANALYSE LITTERAIRE | 3 | RADULESCU D | |||||
| GE3 | FREN | 331 | 01 | FG(MW) | IMAGES DE FEMMES,1650-1950 | 3 | RADULESCU D | |||||
| FREN | 344 | 01 | D(MWF) | LA FRANCOPHONE:POSTCOLONIALE | 3 | KAMARA M | ||||||
| GE3 | FREN | 397 | 01 | FG(MW) | SEM:LA NOUVELLE ET LES ARTS | 3 | FREGNAC-CLAVE F | |||||
