| Accounting | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT | 201 | 01 | B(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | OLIVER E | Hunt | 230 | ||||
| ACCT | 201 | 02 | C(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | OLIVER E | Hunt | 230 | ||||
| ACCT | 202 | 01 | C(MWF) | INTRO TO MANAGERIAL ACCOUNTING | 3 | GREEN J K | EFld | 200 | ||||
| ACCT | 202 | 02 | G(MWF) | INTRO TO MANAGERIAL ACCOUNTING | 3 | GREEN J K | Hunt | 321 | ||||
| ACCT | 202 | 03 | H(MWF) | INTRO TO MANAGERIAL ACCOUNTING | 3 | GREEN J K | Hunt | 321 | ||||
| ACCT | 202 | 04 | HI(MW) | INTRO TO MANAGERIAL ACCOUNTING | 3 | KING J W | Hunt | 323 | ||||
| ACCT | 202 | 05 | CD(TR) | INTRO TO MANAGERIAL ACCOUNTING | 3 | KING J W | Hunt | 323 | ||||
| ACCT | 202 | 06 | HI(TR) | INTRO TO MANAGERIAL ACCOUNTING | 3 | KING J W | Hunt | 323 | ||||
| * | ACCT | 310 | 01 | FG(TR) | ACCOUNTING INFORMATION SYSTEMS | 3 | BALLENGER R | Hunt | 301 | |||
| ACCT | 321 | 01 | FG(TR) | INTERM ACCOUNTING II | 3 | JERVIS K | Hunt | 235 | ||||
| ACCT | 321 | 02 | HI(TR) | INTERM ACCOUNTING II | 3 | JERVIS K | Hunt | 235 | ||||
| ACCT | 355 | 01 | AB(TR) | TAXATION ACCOUNTING I | 3 | WHEELER L F | Hunt | 235 | ||||
| ACCT | 355 | 02 | CD(TR) | TAXATION ACCOUNTING I | 3 | WHEELER L F | Hunt | 235 | ||||
| ACCT | 356 | 01 | ARR | TAXATION ACCOUNTING II | 3 | WHEELER L F | ||||||
| * | ACCT | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | STAFF | Hunt | ARR | |||
| * | ACCT | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | JERVIS K | Hunt | ARR | |||
| * | ACCT | 403 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | KING J W | Hunt | ARR | |||
| * | ACCT | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Hunt | ARR | |||
| Anthropology | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE6 | ANTH | 101 | 01 | D(MWF) | ANTHROPOLOGY | 3 | BELL A | SciA | 214 | |||
| GE6 | ANTH | 210 | 01 | D(MWF) | CULTURAL ANTHROPOLOGY | 3 | GOLUBOFF S | Newc | 10B | |||
| GE6 | ANTH | 210 | 02 | E(MWF) | CULTURAL ANTHROPOLOGY | 3 | GOLUBOFF S | Newc | 10B | |||
| GE6 | ANTH | 252 | 01 | G(MWF) | LINGUISTIC ANTHROPOLOGY | 3 | BELL A | Newc | 9 | |||
| ANTH | 354 | 01 | HI(MW) | CULTURAL THEORY | 3 | GOLUBOFF S | Newc | 36C | ||||
| * | ANTH | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | BELL A | Newc | ARR | |||
| * | ANTH | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | BELL A | Newc | ARR | |||
| * | ANTH | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Newc | ARR | |||
| Art | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE4 | ART | 102 | 01 | CD(TR) | WESTERN ART:RENAISS-PRESENT | 3 | SCHOWALTER K | duPo | 104 | |||
| GE4 | ART | 102 | 02 | FG(TR) | WESTERN ART:RENAISS-PRESENT | 3 | SCHOWALTER K | duPo | 104 | |||
| GE4 | * | ART | 121 | 01 | CD(TR) | DRAWING I | 3 | PAULK S | duPo | 107 | ||
| GE4 | * | ART | 121 | 02 | ARR | DRAWING I | 3 | OLSON-JANJIC K | duPo | ARR | ||
| GE4 | * | ART | 122 | 01 | CD(MW) | DRAWING II | 3 | OLSON-JANJIC K | duPo | 107 | ||
| GE4 | * | ART | 131 | 01 | FG(MW) | DESIGN I | 3 | STENE L | HAnx | ARR | ||
| GE4 | * | ART | 132 | 01 | FG(TR) | DESIGN II | 3 | STENE L | HAnx | ARR | ||
| GE4 | ART | 140 | 01 | C(MWF) | ASIAN ART | 3 | O MARA J | duPo | 104 | |||
| ART | 161 | 01 | HI(MW) | PHOTOGRAPHY II | 3 | HINELY P | Leyb | 102 | ||||
| GE4 | ART | 200 | 01 | F(MWF) | ANCIENT & CLASSICAL ART | 3 | VOIGHT L | duPo | 104 | |||
| GE4 | ART | 204 | 01 | B(MWF) | ART SINCE 1945 | 3 | SIMPSON P | duPo | 104 | |||
| GE4 | ART | 205 | 01 | D(MWF) | MEDIEVAL ART SOUTHERN EUROPE | 3 | SCHOWALTER K | duPo | 104 | |||
| GE4 | * | ART | 218 | 01 | FG(MW) | PAINTING II | 3 | OLSON-JANJIC K | duPo | 107 | ||
| GE4 | ART | 241 | 01 | E(MWF) | THE ARTS OF JAPAN | 3 | O MARA J | duPo | 104 | |||
| GE4 | ART | 251 | 01 | CD(TR) | ITALIAN RENAISSANCE ART | 3 | BENT G | Leyb | 201 | |||
| GE4 | ART | 304 | 01 | FG(TR) | VERNACULAR ARCHITECTURE | 3 | SIMPSON P | Newc | 27B | |||
| GE4 | * | ART | 317 | 01 | FG(MW) | PAINTING III | 3 | OLSON-JANJIC K | duPo | 107 | ||
| GE4 | * | ART | 318 | 01 | FG(MW) | PAINTING IV | 3 | OLSON-JANJIC K | duPo | 107 | ||
| GE4 | * | ART | 320 | 01 | FG(MW) | PAINTING V | 3 | OLSON-JANJIC K | duPo | 107 | ||
| GE4 | * | ART | 321 | 01 | FG(MW) | PAINTING VI | 3 | OLSON-JANJIC K | duPo | 107 | ||
| * | ART | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | OLSON-JANJIC K | duPo | ARR | |||
| * | ART | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | duPo | ARR | |||
| * | ART | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STAFF | duPo | ARR | |||
| * | ART | 423 | 01 | ARR | DIRECTED STUDIO PROJECT | 3 | STENE L | duPo | ARR | |||
| * | ART | 423 | 02 | ARR | DIRECTED STUDIO PROJECT | 3 | OLSON-JANJIC K | duPo | ARR | |||
| * | ART | 423 | 03 | ARR | DIRECTED STUDIO PROJECT | 3 | HINELY P | duPo | ARR | |||
| * | ART | 473 | 01 | ARR | SENIOR THESIS | 3 | O MARA J | duPo | ARR | |||
| * | ART | 473 | 02 | ARR | SENIOR THESIS | 3 | OLSON-JANJIC K | duPo | ARR | |||
| * | ART | 473 | 03 | ARR | SENIOR THESIS | 3 | BENT G | duPo | ARR | |||
| * | ART | 473 | 04 | ARR | SENIOR THESIS | 3 | STENE L | duPo | ARR | |||
| * | ART | 473 | 05 | ARR | SENIOR THESIS | 3 | SCHOWALTER K | duPo | ARR | |||
| * | ART | 473 | 06 | ARR | SENIOR THESIS | 3 | SIMPSON P | duPo | ARR | |||
| * | ART | 493 | 01 | ARR | HONORS THESIS | 3 | SIMPSON P | duPo | ARR | |||
| * | ART | 493 | 02 | ARR | HONORS THESIS | 3 | OLSON-JANJIC K | duPo | ARR | |||
| * | ART | 493 | 03 | ARR | HONORS THESIS | 3 | BENT G | duPo | ARR | |||
| Biology | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE5 | BIOL | 112 | 01 | B(MWF) | GENERAL BIOLOGY II | 4 | HURD L | Parm | 307 | |||
| GE5 | BIOL | 112 | 02 | C(MWF) | GENERAL BIOLOGY II | 4 | I'ANSON H | Parm | 307 | |||
| BIOL | 112L | 01 | FGHI(M) | BIOL 112 LAB | 0 | HANLON T | Howe | 406 | ||||
| BIOL | 112L | 02 | ABCD(T) | BIOL 112 LAB | 0 | HANLON T | Howe | 406 | ||||
| BIOL | 112L | 03 | FGHI(T) | BIOL 112 LAB | 0 | HANLON T | Howe | 406 | ||||
| BIOL | 112L | 04 | FGHI(W) | BIOL 112 LAB | 0 | HANLON T | Howe | 406 | ||||
| BIOL | 112L | 05 | FGHI(R) | BIOL 112 LAB | 0 | HANLON T | Howe | 406 | ||||
| BIOL | 182 | 01 | A(R) | USE & UNDERSTAND BIOL LIT | 1 | BLACKMER H | SciA | 214 | ||||
| * | BIOL | 215 | 01 | B(MWF) | BIOCHEMISTRY OF THE CELL | 4 | WIELGUS J | SciA | 214 | |||
| * | BIOL | 215L | 01 | FGHI(M) | BIOL 215 LAB | 0 | WIELGUS J | Howe | 312 | |||
| BIOL | 225 | 01 | C(MWF) | PLANT BIOLOGY | 4 | HAMILTON E W | Howe | 422 | ||||
| BIOL | 225L | 01 | FGHI(W) | BIOL 225 LAB | 0 | HAMILTON E W | Howe | 422 | ||||
| GE5 | BIOL | 240 | 01 | D(MWF) | ZOOLOGY | 4 | HURD L | SciA | 102 | |||
| BIOL | 240L | 01 | FGHI(R) | BIOL 240 LAB | 0 | HURD L | Howe | 302 | ||||
| GE5 | BIOL | 246 | 01 | HI(MW) | BIOLOGICAL DIVERSITY | 3 | KNOX J, HURD L | SciA | 102 | |||
| * | BIOL | 260S | 01 | ABROAD | HUMAN SYSTM PHYSIOL:ST ANDREWS | 6 | STAFF | Howe | ARR | |||
| * | BIOL | 270S | 01 | ABROAD | COMPARATIVE BIOLOGY:ST ANDREWS | 6 | STAFF | duPo | ARR | |||
| BIOL | 295A | 01 | F(F) | SEM: THE CANCER PROBLEM | 1 | WIELGUS J | Parm | 306 | ||||
| BIOL | 295B | 01 | F(F) | SEM:MEDICINAL BOTANY | 1 | HAMILTON E W | Parm | 315 | ||||
| BIOL | 295C | 01 | G(F) | SEM: THE BIOLOGY OF ALCOHOL | 1 | CABE P | Parm | 315 | ||||
| BIOL | 301 | 01 | E(MWF) | STATISTICS FOR BIOL & MEDICINE | 3 | MARSH D | SciA | G14 | ||||
| BIOL | 310 | 01 | F(MWF) | MICROBIOLOGY | 4 | EISEN-VANDERVELDE A | SciA | 114 | ||||
| BIOL | 310L | 01 | FG(TR) | BIOL 310 LAB | 0 | EISEN-VANDERVELDE A | Howe | 412 | ||||
| BIOL | 320 | 01 | C(MWF) | MODERN GENETIC ANALYSIS | 3 | CABE P | Parm | 315 | ||||
| * | BIOL | 340 | 01 | CD(TR) | EVOLUTION | 3 | KNOX J | SciA | G16 | |||
| * | BIOL | 340S | 01 | ABROAD | EVOLUTIONARY BIOL: ST ANDREWS | 6 | STAFF | Howe | ARR | |||
| * | BIOL | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | MARSH D | Howe | ARR | |||
| * | BIOL | 401 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | WIELGUS J | Howe | ARR | |||
| * | BIOL | 401 | 03 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | I'ANSON H | Howe | ARR | |||
| * | BIOL | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | HAMILTON E W | Howe | ARR | |||
| * | BIOL | 403 | 01 | ARR | DIR INDIV STUDY:BIOCHEMISTRY | 3 | WIELGUS J | Howe | ARR | |||
| * | BIOL | 422 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | HAMILTON E W | Howe | ARR | |||
| * | BIOL | 422 | 02 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | CABE P | Howe | ARR | |||
| * | BIOL | 422 | 03 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | WIELGUS J | Howe | ARR | |||
| * | BIOL | 422 | 04 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | I'ANSON H | Howe | ARR | |||
| * | BIOL | 422 | 05 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | KNOX J | Howe | ARR | |||
| * | BIOL | 423 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 3 | HAMILTON E W | Howe | ARR | |||
| * | BIOL | 423 | 02 | ARR | DIRECTED INDIVIDUAL RESEARCH | 3 | MARSH D | Howe | ARR | |||
| * | BIOL | 424 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 4 | STAFF | Howe | ARR | |||
| * | BIOL | 442 | 01 | ARR | HONORS THESIS PROPOSAL | 2 | HAMILTON E W | Howe | ARR | |||
| * | BIOL | 442 | 02 | ARR | HONORS THESIS PROPOSAL | 2 | I'ANSON H | Howe | ARR | |||
| * | BIOL | 492 | 01 | ARR | HONORS THESIS | 2 | STAFF | Howe | ARR | |||
| * | BIOL | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Howe | ARR | |||
| * | BIOL | 494 | 01 | ARR | HONORS THESIS | 4 | STAFF | Howe | ARR | |||
| * | BIOL | 495 | 01 | ARR | HONORS THESIS | 5 | STAFF | Howe | ARR | |||
| * | BIOL | 496 | 01 | ARR | HONORS THESIS | 6 | STAFF | Howe | ARR | |||
| Chemistry | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE5 | CHEM | 112 | 01 | E(MTWF) | AQUEOUS INORGANIC QUANT CHEM | 4 | DESJARDINS S, PLEVA M, COX E | SciA | 214 | |||
| CHEM | 112L | 01 | FGHI(T) | CHEM 112 LAB | 0 | DESJARDINS S, PLEVA M, COX E | SciA | 314 | ||||
| CHEM | 112L | 02 | FGHI(W) | CHEM 112 LAB | 0 | DESJARDINS S, PLEVA M, COX E | SciA | 314 | ||||
| CHEM | 112L | 03 | ABCD(R) | CHEM 112 LAB | 0 | DESJARDINS S, PLEVA M, COX E | SciA | 314 | ||||
| GE5 | CHEM | 195 | 01 | HI(MW) | ATOMIC BOMB:ORIGIN,USE,LEGACY | 3 | SETTLE F | SciA | 114 | |||
| * | CHEM | 242 | 01 | D(MTWF) | ORGANIC CHEMISTRY II | 4 | FRANCE M | SciA | 114 | |||
| * | CHEM | 242L | 01 | FGHI(M) | CHEM 242 LAB | 0 | FRANCE M | SciA | 414 | |||
| * | CHEM | 242L | 02 | FGHI(T) | CHEM 242 LAB | 0 | FRANCE M | SciA | 414 | |||
| CHEM | 243 | 01 | C(MWF) | ORGANIC SPECTROSCOPIC METHODS | 3 | ALTY L, COX E | Parm | 308 | ||||
| CHEM | 243L | 01 | FGHI(W) | CHEM 243 LAB | 0 | ALTY L, COX E | SciA | 418 | ||||
| CHEM | 250 | 01 | E(MWF) | INORGANIC CHEMISTRY | 2 | UFFELMAN E | SciA | G16 | ||||
| * | CHEM | 254 | 01 | E(TR) | BIOINORGANIC CHEMISTRY | 2 | UFFELMAN E | SciA | G16 | |||
| CHEM | 262 | 01 | B(MTWRF) | PHYSICAL CHEMISTRY II | 4 | TUCHLER M | Parm | 306 | ||||
| * | CHEM | 266 | 01 | ARR | PHYSICAL CHEMICAL MEASUREMENTS | 1 | TUCHLER M | SciA | ARR | |||
| * | CHEM | 296 | 01 | A(TR) | CULINARY CHEMISTRY | 1 | PLEVA M, FRANCE M | SciA | G14 | |||
| CHEM | 350 | 01 | ARR | ADV INORGANIC CHEMISTRY | 3 | UFFELMAN E | SciA | ARR | ||||
| * | CHEM | 421 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 1 | FRANCE M | SciA | ARR | |||
| * | CHEM | 421 | 02 | ARR | DIRECTED INDIVIDUAL RESEARCH | 1 | DESJARDINS S, FRANCE M | SciA | ARR | |||
| * | CHEM | 422 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | STAFF | SciA | ARR | |||
| * | CHEM | 423 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 3 | STAFF | SciA | ARR | |||
| * | CHEM | 471 | 01 | ARR | SENIOR THESIS | 1 | UFFELMAN E | SciA | ARR | |||
| * | CHEM | 472 | 01 | ARR | SENIOR THESIS | 2 | STAFF | SciA | ARR | |||
| * | CHEM | 473 | 01 | ARR | SENIOR THESIS | 3 | TUCHLER M | SciA | ARR | |||
| * | CHEM | 493 | 01 | ARR | HONORS THESIS | 3 | TUCHLER M | SciA | ARR | |||
| Chinese | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| CHIN | 112 | 01 | C(MTWRF) | FIRST-YEAR CHINESE II | 4 | FU H | EALC | 11 | ||||
| GE2 | CHIN | 262 | 01 | E(MTWRF) | SECOND-YEAR CHINESE II | 4 | FU H | EALC | 2 | |||
| GE3 | * | CHIN | 312 | 01 | H(MWF) | ADV CHIN II: CONTEMP FICTION | 3 | FU H | EALC | 2 | ||
| Classics | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE4 | CLAS | 200 | 01 | F(MWF) | ANCIENT & CLASSICAL ART | 3 | VOIGHT L | duPo | 104 | |||
| GE4 | CLAS | 295 | 01 | D(MWF) | ANCIENT ATHLETICS | 3 | HAWKINS T | Payn | 21 | |||
| * | CLAS | 473 | 01 | ARR | SENIOR THESIS | 3 | STAFF | Robn | ARR | |||
| * | CLAS | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Robn | ARR | |||
| Computer Science | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE5 | CSCI | 101 | 01 | C(MWF),BCD(R) | SURVEY OF COMPUTER SCIENCE | 4 | WHALEY T | SciA,Parm | 214,405 | |||
| GE5 | CSCI | 101 | 02 | C(MWF),GHI(R) | SURVEY OF COMPUTER SCIENCE | 4 | WHALEY T | SciA,Parm | 214,405 | |||
| GE5 | CSCI | 111 | 01 | C(MWF),BCD(T) | FUND OF PROGRAMMING I | 4 | NECAISE R | Parm | 405 | |||
| GE5 | CSCI | 112 | 01 | C(MWF),GHI(T) | FUNDAMENTALS OF PROGRAMMING II | 4 | LAMBERT K | SciA,Parm | G14,405 | |||
| GE5 | CSCI | 121 | 01 | G(MWF),GHI(T) | SCIENTIFIC COMPUTING | 4 | LEVY S | Parm,Parm | 405,302 | |||
| CSCI | 211 | 01 | F(MWF) | ALGORITHM ANALYSIS | 3 | NECAISE R | Parm | 405 | ||||
| CSCI | 313 | 01 | G(MWF) | THEORY OF COMPUTATION | 3 | WHALEY T | Parm | 307 | ||||
| CSCI | 315 | 01 | D(MWF) | ARTIFICIAL INTELLIGENCE | 3 | LEVY S | Parm | 405 | ||||
| * | CSCI | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | LAMBERT K | Parm | ARR | |||
| * | CSCI | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | WHALEY T | Howe | ARR | |||
| * | CSCI | 493 | 01 | ARR | HONORS THESIS | 3 | NECAISE R | Parm | ARR | |||
| East Asian Studies | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | EAS | 473 | 01 | ARR | SENIOR THESIS | 3 | O MARA J | SciA | ARR | |||
| * | EAS | 493 | 01 | ARR | HONORS THESIS | 3 | O MARA J | SciA | ARR | |||
| Economics | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE6 | ECON | 102 | 01 | B(MWF) | PRINS OF MACROECONOMICS | 3 | SMYTHE D | Hunt | 323 | |||
| GE6 | ECON | 102 | 02 | C(MWF) | PRINS OF MACROECONOMICS | 3 | DIETTE T | Hunt | 235 | |||
| GE6 | ECON | 102 | 03 | D(MWF) | PRINS OF MACROECONOMICS | 3 | DIETTE T | Hunt | 235 | |||
| GE6 | ECON | 102 | 04 | E(MWF) | PRINS OF MACROECONOMICS | 3 | GIGNESI A | Hunt | 235 | |||
| GE6 | ECON | 102 | 05 | F(MWF) | PRINS OF MACROECONOMICS | 3 | GIGNESI A | Hunt | 235 | |||
| GE6 | ECON | 102 | 06 | F(MWF) | PRINS OF MACROECONOMICS | 3 | LEVINE K | Hunt | 323 | |||
| GE6 | ECON | 102 | 07 | G(MWF) | PRINS OF MACROECONOMICS | 3 | KAISER C | Hunt | 235 | |||
| GE6 | ECON | 102 | 08 | H(MWF) | PRINS OF MACROECONOMICS | 3 | HOOKS L | Hunt | 235 | |||
| GE6 | ECON | 102 | 09 | AB(TR) | PRINS OF MACROECONOMICS | 3 | KASSENS A | EFld | 200 | |||
| GE6 | ECON | 102 | 10 | AB(TR) | PRINS OF MACROECONOMICS | 3 | PEPPERS L C | Hunt | 221 | |||
| GE6 | ECON | 102 | 11 | CD(TR) | PRINS OF MACROECONOMICS | 3 | KASSENS A | EFld | 200 | |||
| GE6 | ECON | 102 | 12 | FG(TR) | PRINS OF MACROECONOMICS | 3 | CEBI P | EFld | 205 | |||
| GE6 | ECON | 102 | 13 | HI(TR) | PRINS OF MACROECONOMICS | 3 | CEBI P | EFld | 205 | |||
| ECON | 203 | 01 | C(MWF) | QUANTITATIVE MODELS | 3 | ANDERSON M | Hunt | 327 | ||||
| ECON | 203 | 02 | D(MWF) | QUANTITATIVE MODELS | 3 | ANDERSON M | Hunt | 327 | ||||
| ECON | 203 | 03 | D(MWF) | QUANTITATIVE MODELS | 3 | CLINE P | Hunt | 321 | ||||
| ECON | 203 | 04 | E(MWF) | QUANTITATIVE MODELS | 3 | CLINE P | Hunt | 321 | ||||
| ECON | 203 | 05 | G(MWF) | QUANTITATIVE MODELS | 3 | CLINE P | Hunt | 327 | ||||
| ECON | 203 | 06 | HI(MW) | QUANTITATIVE MODELS | 3 | YANG X | Hunt | 221 | ||||
| ECON | 203 | 07 | AB(TR) | QUANTITATIVE MODELS | 3 | YANG X | Hunt | 327 | ||||
| ECON | 205 | 01 | E(MWF) | ECONOMICS OF SOCIAL ISSUES | 3 | KASSENS A | Hunt | 221 | ||||
| ECON | 210 | 01 | CD(TR) | MICROECONOMIC THEORY | 3 | SMITKA M | Hunt | 230 | ||||
| ECON | 255 | 01 | D(MWF) | ENVIRON & NAT RESOURCE ECON | 3 | CASEY J | Hunt | 230 | ||||
| ECON | 272 | 01 | F(MWF) | JAPAN'S MODERN ECONOMY | 3 | SMITKA M | Hunt | 324 | ||||
| ECON | 297A | 01 | C(MWF) | ECONOMICS OF POVERTY | 3 | LEVINE K | Hunt | 321 | ||||
| ECON | 297B | 01 | G(MWF) | ECONOMICS OF EDUCATION | 3 | DIETTE T | EFld | 200 | ||||
| ECON | 332 | 01 | B(MWF) | COMPARATIVE LABOR ECONOMICS | 3 | KAISER C | Hunt | 235 | ||||
| ECON | 360 | 01 | C(MWF) | MONEY & BANKING | 3 | HOOKS L | Hunt | 221 | ||||
| ECON | 360 | 02 | D(MWF) | MONEY & BANKING | 3 | HOOKS L | Hunt | 221 | ||||
| ECON | 371 | 01 | H(MWF) | INTERNATIONAL FINANCE | 3 | CEBI P | EFld | 205 | ||||
| ECON | 390 | 01 | AB(TR) | MACROECONOMIC THEORY | 3 | GOLDSMITH A | Hunt | 321 | ||||
| ECON | 390 | 02 | CD(TR) | MACROECONOMIC THEORY | 3 | GOLDSMITH A | Hunt | 321 | ||||
| ECON | 399 | 01 | FG(TR) | ECONOMICS SEMINAR | 3 | ANDERSON M, SMITKA M, YANG X, GIGNESI A | Hunt | 327 | ||||
| * | ECON | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Hunt | ARR | |||
| Education | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | EDUC | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | PARTLETT N | ARR | ||||
| * | EDUC | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | PARTLETT N | ARR | ||||
| * | EDUC | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | PARTLETT N | ARR | ||||
| English | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| GE1 | ENGL | 101 | 01 | C(MWF) | EXP WRIT:WRITING PLACE | 3 | WARREN J | Payn | 26 | |||
| GE1 | ENGL | 105A | 01 | B(MWF) | COMP&LIT:COMING OF AGE | 3 | CONNER M | Payn | 21 | |||
| GE1 | ENGL | 105B | 01 | G(MWF) | COMP&LIT:TRUTH AND CHARACTER | 3 | CRAUN E | Newc | 36C | |||
| GE1 | ENGL | 105C | 01 | AB(TR) | COMP&LIT:INDIV & FAMILIES | 3 | SOLOMON A | Payn | 21 | |||
| GE1 | ENGL | 105D | 01 | HI(TR) | COMP&LIT:GENRE MODE & CULTURE | 3 | ADAMS E | Newc | 10B | |||
| GE1 | ENGL | 105E | 01 | AB(TR) | COMP&LIT:WICKED WOMEN | 3 | BRODIE L | Payn | 2A | |||
| GE1 | ENGL | 105E | 02 | FG(TR) | COMP&LIT:WICKED WOMEN | 3 | BRODIE L | Hunt | 324 | |||
| GE1 | ENGL | 105F | 01 | C(MWF) | COMP&LIT:GOSSIPS & CON ARTISTS | 3 | WALL M | Tuck | 406B | |||
| GE1 | ENGL | 105F | 02 | F(MWF) | COMP&LIT:GOSSIPS & CON ARTISTS | 3 | WALL M | Payn | 21 | |||
| GE1 | ENGL | 105G | 01 | CD(TR) | COMP&LIT:FAITH & DOUBT | 3 | GERTZ-ROBINSON G | Payn | 26 | |||
| GE1 | ENGL | 105H | 01 | AB(TR) | COMP&LIT:MYST,PUZZ&CONUNDRUMS | 3 | OLIVER B | Newc | 10B | |||
| * | ENGL | 204 | 01 | GHI(W) | CREATIVE WRITING | 3 | SOLOMON A | Newc | 27A | |||
| GE3 | ENGL | 206 | 01 | FG(MW) | POETRY | 3 | MIRANDA D | Payn | 2A | |||
| GE3 | ENGL | 208 | 01 | CD(TR) | FANTASY | 3 | CRAUN E | Payn | 2A | |||
| GE3 | ENGL | 209 | 01 | FG(TR) | SOUTHERN AMERICAN LITERATURE | 3 | SMOUT K | Leyb | 201 | |||
| GE3 | ENGL | 213 | 01 | CD(TR) | BRIT LIT:RESTORATION-ROMANTIC | 3 | BRAUNSCHNEIDER T | Newc | 28B | |||
| GE3 | ENGL | 233 | 01 | AB(MW) | SEM:AMERICAN GOTHIC | 3 | WHEELER L M | Payn | 2A | |||
| GE3 | ENGL | 233A | 01 | C(MWF) | SEM:LIT OF THE TESTIMONIO | 3 | MIRANDA D | Payn | 2A | |||
| GE3 | * | ENGL | 290 | 01 | D(MWF) | YEATS & IRISH RENAISSANCE | 3 | CONNER M | Hunt | 324 | ||
| GE3 | ENGL | 341 | 01 | HI(TR) | ROMANTIC POETRY & PROSE | 3 | MATTHEWS C T | Payn | 21 | |||
| GE3 | ENGL | 363 | 01 | CD(TR) | AMERICAN POETRY:1900-1950 | 3 | WHEELER L M | Payn | 21 | |||
| GE3 | ENGL | 380A | 01 | C(MWF) | SEM:MEDIEV NARR,OTHER CULTURES | 3 | CRAUN E | Payn | 21 | |||
