| Accounting | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT | 201 | 01 | A(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | WHEELER L F | Hunt | 327 | ||||
| ACCT | 201 | 02 | B(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | WHEELER L F | Hunt | 327 | ||||
| ACCT | 201 | 03 | B(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | BOYLAN S | Hunt | 321 | ||||
| ACCT | 201 | 04 | C(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | BOYLAN S | Hunt | 321 | ||||
| ACCT | 201 | 05 | D(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | BOYLAN S | Hunt | 321 | ||||
| ACCT | 201 | 06 | E(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | WEDGEWORTH B, FAFATAS, S A | EFld | 200 | ||||
| ACCT | 201 | 07 | F(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | WEDGEWORTH B, FAFATAS, S A | EFld | 200 | ||||
| ACCT | 201 | 08 | G(MWF) | INTRO TO FINANCIAL ACCOUNTING | 3 | WEDGEWORTH B, FAFATAS, S A | EFld | 200 | ||||
| ACCT | 311 | 01 | F(MWF) | FINANCIAL STATEMENT ANALYSIS | 3 | GIBBS P | duPo | 102 | ||||
| ACCT | 320 | 01 | AB(TR) | INTERM ACCOUNTING I | 3 | WIEST D | Hunt | 327 | ||||
| ACCT | 320 | 02 | CD(TR) | INTERM ACCOUNTING I | 3 | WIEST D | Hunt | 327 | ||||
| ACCT | 320 | 03 | GH(TR) | INTERM ACCOUNTING I | 3 | WIEST D | Hunt | 230 | ||||
| ACCT | 325 | 01 | B(MWF) | INTERNATIONAL ACCOUNTING I | 1 | OLIVER E | Hunt | 230 | ||||
| ACCT | 325 | 02 | D(MWF) | INTERNATIONAL ACCOUNTING I | 1 | OLIVER E | Hunt | 235 | ||||
| ACCT | 328 | 01 | D(MWF) | WRIT & RESEARCH FOR ACCTNTS I | 2 | OLIVER E | Hunt | 235 | ||||
| ACCT | 330 | 01 | AB(TR) | COST ACCOUNTING | 3 | KING J W | Hunt | 323 | ||||
| ACCT | 330 | 02 | EF(TR) | COST ACCOUNTING | 3 | KING J W | Hunt | 323 | ||||
| ACCT | 330 | 03 | GH(TR) | COST ACCOUNTING | 3 | KING J W | Hunt | 323 | ||||
| ACCT | 340 | 01 | CD(TR) | ADVANCED ACCOUNTING | 3 | WEISS J | Hunt | 301 | ||||
| ACCT | 340 | 02 | EF(TR) | ADVANCED ACCOUNTING | 3 | WEISS J | Hunt | 301 | ||||
| * | ACCT | 345 | 01 | E(MWF) | INTERNATIONAL ACCOUNTING III | 2 | WEISS J | Reid | 215 | |||
| ACCT | 356 | 01 | ARR | TAXATION ACCOUNTING II | 3 | WHEELER L F | Hunt | ARR | ||||
| * | ACCT | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | WHEELER L F | Hunt | ARR | |||
| * | ACCT | 453 | 01 | ARR | INTERNSHIP | 3 | WEISS J | Hunt | ARR | |||
| * | ACCT | 493 | 01 | ARR | HONORS THESIS | 3 | WEISS J | Hunt | ARR | |||
| African-American Studies | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | AFAM | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | CONNER M | Payn | ARR | |||
| * | AFAM | 403 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | SIMPSON P | Wlsn | ARR | |||
| * | AFAM | 403 | 03 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | MOREL L | Hunt | ARR | |||
| Anthropology | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| SS4 | GE6D | ANTH | 101 | 01 | A(MWF) | INTRO TO ANTHROPOLOGY | 3 | GOLUBOFF S | Reid | 111 | ||
| SS4 | GE6D | ANTH | 101 | 02 | B(MWF) | INTRO TO ANTHROPOLOGY | 3 | GOLUBOFF S | Reid | 111 | ||
| SS4 | ANTH | 180 | 01 | AB(TR) | FS:AM REL:IMPORTED&HOMEGROWN | 3 | MARKOWITZ H | Wlsn | 2010 | |||
| SS4 | GE6D | ANTH | 205 | 01 | CD(TR) | ARCHAEOLOGY | 3 | BELL A | Wlsn | 2018 | ||
| SS4 | GE6D | * | ANTH | 238 | 01 | EF(TR) | ANTHROPOLOGY OF AMER HISTORY | 3 | BELL A | Wlsn | 2018 | |
| HU | GE4D | ANTH | 285 | 01 | B(MWF) | INTRO TO AMER INDIAN RELIGIONS | 3 | MARKOWITZ H | Leyb | 201 | ||
| HU | GE4D | ANTH | 285 | 02 | D(MWF) | INTRO TO AMER INDIAN RELIGIONS | 3 | MARKOWITZ H | Leyb | 201 | ||
| * | ANTH | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | BELL A | Bak | ARR | |||
| * | ANTH | 493 | 01 | ARR | HONORS THESIS | 3 | BELL A | Bak | ARR | |||
| Art History | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| HA | GE4A | ARTH | 101 | 01 | C(MWF) | WESTERN ART:ANCIENT-MEDIEVAL | 3 | RAMIREZ J | Wlsn | 2017 | ||
| HA | GE4A | ARTH | 101 | 02 | GH(TR) | WESTERN ART:ANCIENT-MEDIEVAL | 3 | RAMIREZ J | Wlsn | 2018 | ||
| HA | ARTH | 180 | 01 | CD(TR) | FS:PORTRAITS,POL,PROPAGANDA | 3 | BENT G | Wlsn | 2010 | |||
| HA | GE4A | ARTH | 241 | 01 | CD(TR) | ARTS OF JAPAN | 3 | RAMIREZ J | Wlsn | 2017 | ||
| HA | GE4A | ARTH | 256 | 01 | F(MWF) | ITALIAN RENAISSANCE ART | 3 | BENT G | Wlsn | 2017 | ||
| HA | GE4A | ARTH | 263 | 01 | B(MWF) | 20TH-CENT EUROPEAN ART | 3 | SIMPSON P | Wlsn | 2017 | ||
| HA | GE4A | ARTH | 266 | 01 | GH(TR) | AMERICAN ART TO 1945 | 3 | SIMPSON P | Wlsn | 2017 | ||
| ARTH | 395 | 01 | EFG(W) | SENIOR SEM:ART HIST APPROACHES | 3 | SIMPSON P | Wlsn | 2010 | ||||
| * | ARTH | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | STAFF | Wlsn | ARR | |||
| * | ARTH | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | Wlsn | ARR | |||
| * | ARTH | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STAFF | Wlsn | ARR | |||
| * | ARTH | 453 | 01 | ARR | INTERNSHIP IN ARTS MANAGEMENT | 3 | ARCHER C | Wlsn | ARR | |||
| * | ARTH | 453 | 02 | ARR | INTERNSHIP IN ARTS MANAGEMENT | 3 | SIMPSON P | Wlsn | ARR | |||
| * | ARTH | 493 | 01 | ARR | HONORS THESIS | 3 | BENT G | Wlsn | ARR | |||
| * | ARTH | 493 | 02 | ARR | HONORS THESIS | 3 | RAMIREZ J | Wlsn | ARR | |||
| * | ARTH | 493 | 03 | ARR | HONORS THESIS | 3 | SIMPSON P | ARR | ||||
| Art Studio | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| HA | GE4A | * | ARTS | 111 | 01 | CD(TR) | DRAWING I | 3 | SHERIDAN J | Wlsn | 3040 | |
| HA | GE4A | * | ARTS | 111 | 02 | FG(TR) | DRAWING I | 3 | SHERIDAN J | Wlsn | 3040 | |
| HA | GE4A | * | ARTS | 120 | 01 | CD(MW) | PHOTOGRAPHY I | 3 | ARCHER C | Wlsn | 1010 | |
| HA | GE4A | * | ARTS | 120 | 02 | CD(TR) | PHOTOGRAPHY I | 3 | DANH B | Wlsn | 1010 | |
| HA | GE4A | * | ARTS | 131 | 01 | CD(MW) | DESIGN I | 3 | STENE L | Wlsn | 3027 | |
| HA | GE4A | * | ARTS | 217 | 01 | FG(MW) | PAINTING I | 3 | OLSON-JANJIC K | Wlsn | 4027 | |
| HA | GE4A | * | ARTS | 218 | 01 | CD(MW) | PAINTING II | 3 | OLSON-JANJIC K | Wlsn | 4027 | |
| HA | GE4A | * | ARTS | 231 | 01 | FG(MW) | SCULPTURE I | 3 | STENE L | Wlsn | 1004 | |
| HA | GE4A | * | ARTS | 317 | 01 | CD(MW) | PAINTING III | 3 | OLSON-JANJIC K | Wlsn | 4027 | |
| HA | GE4A | * | ARTS | 318 | 01 | CD(MW) | PAINTING IV | 3 | OLSON-JANJIC K | Wlsn | 4027 | |
| HA | GE4A | * | ARTS | 320 | 01 | GH(MW) | PHOTOGRAPHY III | 3 | DANH B | Wlsn | 1010 | |
| HA | GE4A | * | ARTS | 321 | 01 | GH(MW) | PHOTOGRAPHY IV | 3 | DANH B | Wlsn | 1010 | |
| * | ARTS | 396 | 01 | GH(TR) | SR SEM:STUDIO ART APPROACHES | 3 | STENE L | Wlsn | 2010 | |||
| * | ARTS | 423 | 01 | ARR | DIRECTED STUDIO PROJECT | 3 | OLSON-JANJIC K | Wlsn | ARR | |||
| * | ARTS | 423 | 02 | ARR | DIRECTED STUDIO PROJECT | 3 | STENE L | Wlsn | ARR | |||
| * | ARTS | 453 | 01 | ARR | INTERNSHIP IN STUDIO ART | 3 | ARCHER C | Wlsn | ARR | |||
| * | ARTS | 493 | 01 | ARR | HONORS THESIS | 3 | STENE L | Wlsn | ARR | |||
| Biology | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| SL | GE5 | BIOL | 111A | 01 | A(MWF) | FUNDS OF BIOL:BACT GENETICS | 3 | SIMURDA M | Parm | 307 | ||
| SL | GE5 | BIOL | 111B | 01 | C(MWF) | FUNDS OF BIOL:DISEASE ECOLOGY | 3 | MARSH D | SciA | 102 | ||
| SL | GE5 | BIOL | 111C | 01 | E(MWF) | FUNDS OF BIOL:ANIMAL COMMUNIC | 3 | WATSON F | Parm | 307 | ||
| SL | GE5 | BIOL | 111D | 01 | CD(TR) | FUNDS OF BIOL:HEART ATTACKS | 3 | HAMILTON E W | SciA | 102 | ||
| SL | GE5 | BIOL | 111E | 01 | GH(TR) | FUNDS OF BIOL:HUMAN PHYSIOLOGY | 3 | WIELGUS J | SciA | 114 | ||
| SL | GE5 | BIOL | 113 | 01 | FGHI(M) | BIOLOGY LABORATORY | 1 | WINDER C | Howe | 406 | ||
| SL | GE5 | BIOL | 113 | 02 | ABCD(T) | BIOLOGY LABORATORY | 1 | WINDER C | Howe | 406 | ||
| SL | GE5 | BIOL | 113 | 03 | FGHI(W) | BIOLOGY LABORATORY | 1 | WINDER C | Howe | 406 | ||
| SL | GE5 | BIOL | 113 | 04 | ABCD(R) | BIOLOGY LABORATORY | 1 | WINDER C | Howe | 406 | ||
| * | BIOL | 211S | 01 | ABROAD | CELL STRUCT & FUNC: ST ANDREWS | 6 | I'ANSON H | Howe | ARR | |||
| * | BIOL | 217 | 01 | C(MWF) | AQUATIC ECOLOGY | 4 | HUMSTON R | Parm | G13 | |||
| * | BIOL | 217L | 01 | FGHI(R) | BIOL 217 LAB | 0 | HUMSTON R | Parm | G13 | |||
| SC | GE5C | * | BIOL | 240S | 01 | ABROAD | ANIMAL DIVERSITY: ST ANDREWS | 6 | I'ANSON H | Howe | ARR | |
| BIOL | 255 | 01 | CD(TR) | REPRODUCTIVE PHYSIOLOGY | 3 | BLANDINO J | SciA | G14 | ||||
| * | BIOL | 260 | 01 | B(MWF) | ANATOMY & PHYSIOLOGY | 4 | WIELGUS J | SciA | G16 | |||
| * | BIOL | 260L | 01 | FGHI(M) | BIOL 260 LAB | 0 | WIELGUS J, BLANDINO J | Howe | 312 | |||
| * | BIOL | 295A | 01 | F(F) | THE MYSTERY OF AUTISM | 1 | MARSH D | Parm | 315 | |||
| * | BIOL | 295B | 01 | F(F) | MEDICINAL BOTANY | 1 | HAMILTON E W | Howe | 422 | |||
| BIOL | 340 | 01 | GH(TR) | EVOLUTION | 3 | AYOUB N | SciA | G14 | ||||
| * | BIOL | 340S | 01 | ABROAD | EVOLUTIONARY BIOL: ST ANDREWS | 6 | I'ANSON H | Howe | ARR | |||
| BIOL | 350 | 01 | BC(MWF) | IMMUNOLOGY | 4 | SIMURDA M | Parm | 306 | ||||
| BIOL | 355 | 01 | FGH(T) | MICROANATOMY | 4 | I'ANSON H | Howe | 402 | ||||
| BIOL | 355L | 01 | FGHI(R) | BIOL 355 LAB | 0 | I'ANSON H | Howe | 402 | ||||
| BIOL | 395 | 01 | GH(MW) | CLINICAL TRIALS | 3 | MARSH D | SciA | G16 | ||||
| BIOL | 396 | 01 | CD(TR) | VIROLOGY | 3 | SIMURDA M | Parm | 306 | ||||
| BIOL | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | I'ANSON H | Howe | ARR | ||||
| BIOL | 401 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | MARSH D | Howe | ARR | ||||
| BIOL | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | WIELGUS J | Howe | ARR | ||||
| BIOL | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | I'ANSON H | Howe | ARR | ||||
| BIOL | 422 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | I'ANSON H | Howe | ARR | ||||
| BIOL | 422 | 02 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | MARSH D | Howe | ARR | ||||
| BIOL | 422 | 03 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | WIELGUS J | Howe | ARR | ||||
| BIOL | 422 | 04 | ARR | DIRECTED INDIVIDUAL RESEARCH | 2 | HAMILTON E W | Howe | ARR | ||||
| BIOL | 423 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 3 | WIELGUS J | Howe | ARR | ||||
| BIOL | 424 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 4 | STAFF | Howe | ARR | ||||
| BIOL | 442 | 01 | ARR | HONORS THESIS PROPOSAL | 2 | STAFF | Howe | ARR | ||||
| BIOL | 492 | 01 | ARR | HONORS THESIS | 2 | STAFF | Howe | ARR | ||||
| BIOL | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Howe | ARR | ||||
| BIOL | 495 | 01 | ARR | HONORS THESIS | 5 | STAFF | Howe | ARR | ||||
| BIOL | 496 | 01 | ARR | HONORS THESIS | 6 | STAFF | Howe | ARR | ||||
| Business Administration | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| BUS | 195 | 01 | E(MWF) | ART IN BUSINESS | 3 | MACDONALD B | Hunt | 321 | ||||
| * | BUS | 196 | 01 | C(MWF) | WILLIAMS INVESTMENT SOCIETY | 0 | CULPEPPER R, SCHWARTZ A | Hunt | 221 | |||
| * | BUS | 197 | 01 | C(MWF) | W&L STUDENT CONSULTING | 0 | STRAUGHAN R, OLIVER E | Hunt | 221 | |||
| BUS | 205 | 01 | F(MWF) | PRIVATE LAW IN MARKET ECONOMY | 3 | CULPEPPER R | Hunt | 221 | ||||
| BUS | 205 | 02 | G(MWF) | PRIVATE LAW IN MARKET ECONOMY | 3 | CULPEPPER R | Hunt | 221 | ||||
| BUS | 211 | 01 | F(MWF) | MARKETING MANAGEMENT | 3 | BOWER A | Hunt | 327 | ||||
| BUS | 211 | 02 | G(MWF) | MARKETING MANAGEMENT | 3 | BOWER A | Hunt | 327 | ||||
| BUS | 211 | 03 | H(MWF) | MARKETING MANAGEMENT | 3 | BOWER A | Hunt | 327 | ||||
| BUS | 211 | 04 | AB(TR) | MARKETING MANAGEMENT | 3 | STRAUGHAN R | EFld | 200 | ||||
| BUS | 217 | 01 | B(MWF) | MGMT & ORGANIZATIONAL BEHAVIOR | 3 | GARVIS D | Hunt | 235 | ||||
| BUS | 217 | 02 | C(MWF) | MGMT & ORGANIZATIONAL BEHAVIOR | 3 | GARVIS D | Hunt | 235 | ||||
| BUS | 217 | 03 | D(MWF) | MGMT & ORGANIZATIONAL BEHAVIOR | 3 | DEAN R | Hunt | 327 | ||||
| BUS | 217 | 04 | GH(TR) | MGMT & ORGANIZATIONAL BEHAVIOR | 3 | HERBERT R | EFld | 200 | ||||
| BUS | 221 | 01 | F(MWF) | MANAGERIAL FINANCE | 3 | SCHWARTZ A | Hunt | 235 | ||||
| BUS | 221 | 02 | H(MWF) | MANAGERIAL FINANCE | 3 | SCHWARTZ A | Leyb | 201 | ||||
| BUS | 221 | 03 | CD(TR) | MANAGERIAL FINANCE | 3 | HOOVER S | Hunt | 235 | ||||
| BUS | 221 | 04 | EF(TR) | MANAGERIAL FINANCE | 3 | HOOVER S | Hunt | 235 | ||||
| BUS | 306 | 01 | GH(TR) | SEM IN MANAGEMENT INFO SYSTEMS | 3 | BALLENGER R | Hunt | 301 | ||||
| BUS | 310 | 01 | C(MWF) | MANAGEMENT INFO SYSTEMS | 3 | PRATT R | Hunt | 301 | ||||
| BUS | 310 | 02 | D(MWF) | MANAGEMENT INFO SYSTEMS | 3 | PRATT R | Hunt | 301 | ||||
| BUS | 315 | 01 | GH(MW) | DATABASE MGMT FOR BUSINESS | 3 | BALLENGER R | Hunt | 301 | ||||
| BUS | 330 | 01 | HI(MW) | GLOBAL HUMAN-RESOURCE MGMNT | 3 | DEAN R | Hunt | 221 | ||||
| BUS | 340 | 01 | AB(TR) | ENTREPRENEURSHIP & SM BUS MGMT | 3 | SHAY J | Hunt | 301 | ||||
| BUS | 365 | 01 | CD(TR) | INVESTMENTS | 3 | BUETOW G | Hunt | 321 | ||||
| BUS | 365 | 02 | GH(TR) | INVESTMENTS | 3 | BUETOW G | Hunt | 324 | ||||
| BUS | 375 | 01 | CD(TR) | STRATEGIC MANAGEMENT | 3 | TOUVE D | Hunt | 324 | ||||
| BUS | 375 | 02 | EF(TR) | STRATEGIC MANAGEMENT | 3 | TOUVE D | Hunt | 324 | ||||
| * | BUS | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | GARVIS D | Hunt | ARR | |||
| * | BUS | 401 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | SCHWARTZ A | Hunt | ARR | |||
| * | BUS | 401 | 03 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | WEISS J | Hunt | ARR | |||
| * | BUS | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | Hunt | ARR | |||
| * | BUS | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | DEAN R | Hunt | ARR | |||
| * | BUS | 403 | 02 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | GARVIS D | Hunt | ARR | |||
| * | BUS | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Hunt | ARR | |||
| Chemistry | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| SL | GE5A | CHEM | 100 | 01 | C(MWF) | MODERN DESCRIPTIVE CHEMISTRY | 4 | PLEVA M, DESJARDINS S | SciA | G14 | ||
| CHEM | 100L | 01 | FGHI(W) | CHEM 100 LAB | 0 | PLEVA M, DESJARDINS S | SciA | 318 | ||||
| SL | GE5A | CHEM | 111 | 01 | A(MTWRF) | GENERAL CHEMISTRY | 4 | UFFELMAN E, ABRY A | SciA | 214 | ||
| SL | GE5A | CHEM | 111 | 02 | B(MTWRF) | GENERAL CHEMISTRY | 4 | UFFELMAN E, ABRY A | SciA | 214 | ||
| SL | GE5A | CHEM | 111 | 03 | B(MTWRF) | GENERAL CHEMISTRY | 4 | TUCHLER M, ABRY A | SciA | G14 | ||
| SL | GE5A | CHEM | 111 | 04 | E(MTWRF) | GENERAL CHEMISTRY | 4 | TUCHLER M, ABRY A | SciA | G14 | ||
| CHEM | 111L | 01 | FGHI(M) | CHEM 111 LAB | 0 | ABRY A, TUCHLER M | SciA | 314 | ||||
| CHEM | 111L | 02 | FGHI(T) | CHEM 111 LAB | 0 | ABRY A, UFFELMAN E | SciA | 314 | ||||
| CHEM | 111L | 03 | FGHI(W) | CHEM 111 LAB | 0 | ABRY A, WINSCHEL C | SciA | 314 | ||||
| CHEM | 111L | 04 | ABCD(R) | CHEM 111 LAB | 0 | ABRY A, WINSCHEL C | SciA | 314 | ||||
| * | CHEM | 241 | 01 | D(MTWF) | ORGANIC CHEMISTRY I | 4 | FRANCE M | SciA | 214 | |||
| * | CHEM | 241L | 01 | FGHI(M) | CHEM 241 LAB | 0 | FRANCE M, WINSCHEL C | SciA | 414 | |||
| * | CHEM | 241L | 02 | FGHI(T) | CHEM 241 LAB | 0 | FRANCE M, WINSCHEL C | SciA | 414 | |||
| * | CHEM | 241S | 01 | ABROAD | ORGANIC CHEMISTRY I:ST ANDREWS | 4 | FRANCE M | SciA | ARR | |||
| CHEM | 260 | 01 | B(MTWF) | PHYSICAL CHEM OF BIOL SYSTEMS | 4 | DESJARDINS S | duPo | 102 | ||||
| CHEM | 341 | 01 | D(MTWF) | BIOCHEMISTRY I | 3 | ALTY L | SciA | G16 | ||||
| * | CHEM | 343 | 01 | FGHI(W) | BIOCHEMISTRY I LABORATORY | 1 | ALTY L | SciA | 428 | |||
| * | CHEM | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | DESJARDINS S | SciA | ARR | |||
| * | CHEM | 421 | 01 | ARR | DIRECTED INDIVIDUAL RESEARCH | 1 | UFFELMAN E | SciA | ARR | |||
| * | CHEM | 421 | 02 | ARR | DIRECTED INDIVIDUAL RESEARCH | 1 | TUCHLER M | SciA | ARR | |||
| * | CHEM | 421 | 03 | ARR | DIRECTED INDIVIDUAL RESEARCH | 1 | DESJARDINS S | SciA | ARR | |||
| * | CHEM | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | SciA | ARR | |||
| Chinese | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| CHIN | 111 | 01 | C(MTWRF) | FIRST-YEAR CHINESE I | 4 | FU H | EALC | 2 | ||||
| CHIN | 111 | 02 | F(MTWRF) | FIRST-YEAR CHINESE I | 4 | FU H | EALC | 2 | ||||
| CHIN | 261 | 01 | B(MTWRF) | SECOND-YEAR CHINESE I | 4 | ZHU Y | EALC | 2 | ||||
| CHIN | 301 | 01 | D(MWF) | THIRD-YEAR CHINESE I | 3 | ZHU Y | EALC | 11 | ||||
| CHIN | 311 | 01 | C(MWF) | ADVANCED CHINESE I | 3 | MA A | Leyb | 103 | ||||
| Classics | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | CLAS | 473 | 01 | ARR | SENIOR THESIS | 3 | STAFF | Robn | ARR | |||
| * | CLAS | 493 | 01 | ARR | HONORS THESIS | 3 | STAFF | Robn | ARR | |||
| Computer Science | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| FM | GE5B | CSCI | 101 | 01 | F(MWF),BCD(R) | SURVEY OF COMPUTER SCIENCE | 4 | WHALEY T | SciA,Parm | G14,405 | ||
| FM | GE5B | CSCI | 101 | 02 | F(MWF),GHI(R) | SURVEY OF COMPUTER SCIENCE | 4 | WHALEY T | SciA,Parm | G14,405 | ||
| FM | GE5B | CSCI | 111 | 01 | D(MWF),BCD(T) | FUND OF PROGRAMMING I | 4 | LAMBERT K | SciA,Parm | G14,405 | ||
| FM | GE5B | CSCI | 111 | 02 | D(MWF),GHI(T) | FUND OF PROGRAMMING I | 4 | LAMBERT K | SciA,Parm | G14,405 | ||
| SC | GE5C | CSCI | 112 | 01 | C(MWF),BCD(T) | FUNDAMENTALS OF PROGRAMMING II | 4 | STOUGH J | Parm,Parm | 405,413 | ||
| CSCI | 209 | 01 | D(MWF) | SOFTWARE DEVELOPMENT | 3 | SPRENKLE S | Parm | 405 | ||||
| CSCI | 312 | 01 | G(MWF) | PROGRAMMING LANGUAGE DESIGN | 3 | LEVY S | Parm | 405 | ||||
| * | CSCI | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | SPRENKLE S | Parm | ARR | |||
| * | CSCI | 493 | 01 | ARR | HONORS THESIS | 3 | LEVY S | Robn | ARR | |||
| Dance | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | DANC | 110 | 01 | I(T) | UNIVERSITY DANCE | 1 | DAVIES J | Lenf | 201 | |||
| * | DANC | 111 | 01 | ARR | UNIVERSITY DANCE PRODUCTION | 1 | EVANS S | Lenf | ARR | |||
| HA | GE4A | * | DANC | 120 | 01 | AB(MW) | INTRO TO CONTEMP MODERN DANCE | 3 | MEYTHALER S, COLLINS O | duPo | 301 | |
| HA | GE4A | * | DANC | 225 | 01 | CD(TR) | INTERM CONTEMP MODERN DANCE | 2 | DAVIES J | duPo | 301 | |
| HA | GE4A | DANC | 240 | 01 | EF(TR) | CONTEMPORARY MODERN DANCE HIST | 3 | DAVIES J | duPo | 301 | ||
| * | DANC | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | DAVIES J | Wlsn | ARR | |||
| East Asian Languages & Lit | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | EALL | 493 | 01 | ARR | HONORS THESIS | 3 | FU H | EALC | ARR | |||
| East Asian Studies | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| * | EAS | 401 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 1 | LE BLANC R | Bak | ARR | |||
| * | EAS | 402 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 2 | STAFF | Bak | ARR | |||
| * | EAS | 403 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 3 | STAFF | Bak | ARR | |||
| * | EAS | 406 | 01 | ARR | DIRECTED INDIVIDUAL STUDY | 6 | STAFF | Bak | ARR | |||
| Economics | ||||||||||||
| FDR | GE | PERM | DEPT | CAT .NO | SEC | MEETING TIMES (DAYS) | TITLE | CRED | FACULTY | BLDG | ROOM | |
| SS1 | GE6A | ECON | 101 | 01 | A(MWF) | PRINS OF MICROECONOMICS | 3 | GHANDI H | Hunt | 221 | ||
| SS1 | GE6A | ECON | 101 | 02 | B(MWF) | PRINS OF MICROECONOMICS | 3 | GHANDI H | Hunt | 221 | ||
| SS1 | GE6A | ECON | 101 | 03 | C(MWF) | PRINS OF MICROECONOMICS | 3 | KAISER C | EFld | 205 | ||
| SS1 | GE6A | ECON | 101 | 04 | AB(TR) | PRINS OF MICROECONOMICS | 3 | PEPPERS L C | Hunt | 221 | ||
| SS1 | GE6A | ECON | 101 | 05 | AB(TR) | PRINS OF MICROECONOMICS | 3 | MARCO A | Hunt | 230 | ||
